
Nutrition Facts
Serving Size | 100g | Sodium | 0mg |
Calories | 366 | Total Carb. | 80g |
Total Fat | 1.4g | Fiber | 2.4g |
Saturated | 0.4g | Sugars | 0g |
Cholesterol | 0mg | Protein | 6g |
Nutrition Facts
Serving Size | 100g | Sodium | 0mg |
Calories | 366 | Total Carb. | 80g |
Total Fat | 1.4g | Fiber | 2.4g |
Saturated | 0.4g | Sugars | 0g |
Cholesterol | 0mg | Protein | 6g |
Ingredients
NON-GMO Rice Flour
No Preservatives